ロト6
|
本数字別 累計データ
[全データ分]
|
番号 | 本数字1 | 本数字2 | 本数字3 | 本数字4 | 本数字5 | 本数字6 | ボーナス |
01 |
270 | 13.8% |
| |
| |
| |
| |
| |
40 | 2% |
02 |
256 | 13.1% |
32 | 1.6% |
| |
| |
| |
| |
38 | 1.9% |
03 |
209 | 10.7% |
56 | 2.9% |
3 | 0.2% |
| |
| |
| |
37 | 1.9% |
04 |
181 | 9.3% |
80 | 4.1% |
7 | 0.4% |
| |
| |
| |
53 | 2.7% |
05 |
160 | 8.2% |
102 | 5.2% |
14 | 0.7% |
1 | 0.1% |
| |
| |
40 | 2% |
06 |
152 | 7.8% |
114 | 5.8% |
33 | 1.7% |
2 | 0.1% |
| |
| |
66 | 3.4% |
07 |
109 | 5.6% |
100 | 5.1% |
40 | 2% |
2 | 0.1% |
| |
| |
46 | 2.4% |
08 |
106 | 5.4% |
123 | 6.3% |
37 | 1.9% |
6 | 0.3% |
| |
| |
44 | 2.3% |
09 |
71 | 3.6% |
111 | 5.7% |
52 | 2.7% |
10 | 0.5% |
1 | 0.1% |
| |
50 | 2.6% |
10 |
86 | 4.4% |
129 | 6.6% |
54 | 2.8% |
13 | 0.7% |
3 | 0.2% |
| |
48 | 2.5% |
11 |
66 | 3.4% |
114 | 5.8% |
71 | 3.6% |
10 | 0.5% |
| |
1 | 0.1% |
48 | 2.5% |
12 |
54 | 2.8% |
106 | 5.4% |
75 | 3.8% |
31 | 1.6% |
2 | 0.1% |
| |
42 | 2.1% |
13 |
30 | 1.5% |
104 | 5.3% |
84 | 4.3% |
28 | 1.4% |
5 | 0.3% |
| |
50 | 2.6% |
14 |
43 | 2.2% |
99 | 5.1% |
86 | 4.4% |
35 | 1.8% |
3 | 0.2% |
| |
49 | 2.5% |
15 |
28 | 1.4% |
101 | 5.2% |
109 | 5.6% |
38 | 1.9% |
8 | 0.4% |
| |
39 | 2% |
16 |
26 | 1.3% |
82 | 4.2% |
97 | 5% |
56 | 2.9% |
14 | 0.7% |
2 | 0.1% |
43 | 2.2% |
17 |
16 | 0.8% |
55 | 2.8% |
112 | 5.7% |
53 | 2.7% |
14 | 0.7% |
1 | 0.1% |
37 | 1.9% |
18 |
21 | 1.1% |
60 | 3.1% |
109 | 5.6% |
66 | 3.4% |
18 | 0.9% |
1 | 0.1% |
45 | 2.3% |
19 |
17 | 0.9% |
64 | 3.3% |
106 | 5.4% |
71 | 3.6% |
23 | 1.2% |
5 | 0.3% |
34 | 1.7% |
20 |
12 | 0.6% |
52 | 2.7% |
80 | 4.1% |
83 | 4.2% |
38 | 1.9% |
6 | 0.3% |
40 | 2% |
21 |
13 | 0.7% |
55 | 2.8% |
106 | 5.4% |
79 | 4% |
28 | 1.4% |
4 | 0.2% |
45 | 2.3% |
22 |
7 | 0.4% |
46 | 2.4% |
84 | 4.3% |
95 | 4.9% |
42 | 2.1% |
4 | 0.2% |
42 | 2.1% |
23 |
7 | 0.4% |
26 | 1.3% |
91 | 4.7% |
89 | 4.6% |
56 | 2.9% |
8 | 0.4% |
41 | 2.1% |
24 |
6 | 0.3% |
36 | 1.8% |
68 | 3.5% |
112 | 5.7% |
52 | 2.7% |
7 | 0.4% |
37 | 1.9% |
25 |
5 | 0.3% |
20 | 1% |
64 | 3.3% |
114 | 5.8% |
54 | 2.8% |
15 | 0.8% |
45 | 2.3% |
26 |
2 | 0.1% |
18 | 0.9% |
73 | 3.7% |
98 | 5% |
75 | 3.8% |
17 | 0.9% |
54 | 2.8% |
27 |
1 | 0.1% |
13 | 0.7% |
68 | 3.5% |
101 | 5.2% |
77 | 3.9% |
24 | 1.2% |
52 | 2.7% |
28 |
| |
10 | 0.5% |
35 | 1.8% |
115 | 5.9% |
79 | 4% |
28 | 1.4% |
65 | 3.3% |
29 |
| |
15 | 0.8% |
44 | 2.3% |
71 | 3.6% |
95 | 4.9% |
28 | 1.4% |
44 | 2.3% |
30 |
| |
7 | 0.4% |
38 | 1.9% |
105 | 5.4% |
88 | 4.5% |
35 | 1.8% |
49 | 2.5% |
31 |
| |
11 | 0.6% |
29 | 1.5% |
92 | 4.7% |
91 | 4.7% |
43 | 2.2% |
40 | 2% |
32 |
| |
10 | 0.5% |
27 | 1.4% |
74 | 3.8% |
111 | 5.7% |
56 | 2.9% |
47 | 2.4% |
33 |
| |
2 | 0.1% |
17 | 0.9% |
58 | 3% |
122 | 6.2% |
64 | 3.3% |
50 | 2.6% |
34 |
| |
1 | 0.1% |
18 | 0.9% |
62 | 3.2% |
121 | 6.2% |
54 | 2.8% |
61 | 3.1% |
35 |
| |
| |
11 | 0.6% |
56 | 2.9% |
124 | 6.3% |
83 | 4.2% |
46 | 2.4% |
36 |
| |
| |
6 | 0.3% |
48 | 2.5% |
120 | 6.1% |
99 | 5.1% |
44 | 2.3% |
37 |
| |
| |
4 | 0.2% |
38 | 1.9% |
116 | 5.9% |
134 | 6.9% |
41 | 2.1% |
38 |
| |
| |
2 | 0.1% |
22 | 1.1% |
107 | 5.5% |
161 | 8.2% |
36 | 1.8% |
39 |
| |
| |
| |
9 | 0.5% |
107 | 5.5% |
162 | 8.3% |
43 | 2.2% |
40 |
| |
| |
| |
10 | 0.5% |
66 | 3.4% |
183 | 9.4% |
49 | 2.5% |
41 |
| |
| |
| |
1 | 0.1% |
60 | 3.1% |
198 | 10.1% |
44 | 2.3% |
42 |
| |
| |
| |
| |
34 | 1.7% |
252 | 12.9% |
43 | 2.2% |
43 |
| |
| |
| |
| |
| |
279 | 14.3% |
47 | 2.4% |
最小 |
1 | |
2 | |
3 | |
5 | |
9 | |
11 | |
1 | |
最大 |
27 | |
34 | |
38 | |
41 | |
42 | |
43 | |
43 | |
本数字1:当選番号の中で最小の数字
本数字2:当選番号の中で2番目に小さい数字
本数字3:当選番号の中で3番目に小さい数字
本数字4:当選番号の中で4番目に小さい数字
本数字5:当選番号の中で5番目に小さい数字
本数字6:当選番号の中で最大の数字
ボーナス:ボーナス数字
|
本数字別 累計データ (解説 & 条件設定)
|
本数字別に当選番号の累計を表示します。当選番号を「本数字1:当選番号で最小の数字」「本数字2:当選番号で2番目に小さい数字」という具合に分類し、各本数字別に累計データを表示します。
|
|
※あくまで参考資料としてご覧ください。ロト7・ロト6・ミニロト・ナンバーズ等の購入は自己責任でお願いします。
(表示内容やデータ等に誤りがある場合は、ご指摘をよろしくお願いします)
★☆★ 「楽天カード」 それとも 「楽天プレミアム」 あなたはどっちにしますか? ★☆★ |
|
|
|
|
|